Dates des soldes d'été 2008
Pour la période d'été 2008 les soldes débutent dans la plupart des département le mercredi 25 juin pour se terminer début août. Mais il y a des exceptions et des variations dans plusieurs départements, en particulier dans les régions touristiques comme la Côte d'Azur et la Pégion Parisienne. Pour les DOM TOM, il faudra attendre la période de septembre à novembre.
Voici le détail des dates de début et de fin des soldes d'été 2008, département par département.
| Départements | Début soldes | Fin soldes |
| Ain (01) | 25 juin à 8h00 | 5 août |
| Aisne (02) | 25 juin à 8h00 | 2 août |
| Allier (03) | 25 juin à 8h00 | 5 août |
| Alpes-de-haute-Provence (04) | 2 juillet à 8h00 | 9 août |
| Hautes-Alpes (05) | 2 juillet à 8h00 | 9 août |
| Alpes-maritimes (06) | 2 juillet à 8h00 | 12 août |
| Ardèche (07) | 25 juin à 8h00 | 5 août |
| Ardennes (08) | 25 juin à 8h00 | 5 août |
| Ariège (09) | 25 juin à 8h00 | 5 août |
| Aube (10) | 25 juin à 8h00 | 5 août |
| Aude (11) | 2 juillet à 8h00 | 12 août |
| Aveyron (12) | 25 juin à 8h00 | 5 août |
| Bouches-du-Rhône (13) | 2 juillet à 8h00 | 12 août |
| Calvados (14) | 25 juin à 8h00 | 2 août |
| Cantal (15) | 25 juin à 8h00 | 5 août |
| Charente (16) | 25 juin à 8h00 | 5 août |
| Charente-maritime (17) | 2 juillet à 8h00 | 12 août |
| Cher (18) | 25 juin à 8h00 | 2 août |
| Corrèze (19) | 25 juin à 8h00 | 6 août |
| Corse-du-Sud (2a) | 9 juillet à 8h00 | 19 août |
| Haute-Corse (2b) | 9 juillet à 8h00 | 19 août |
| Côte-d’or (21) | 25 juin à 8h00 | 26 juillet |
| Côte-d’Armor (22) | 25 juin à 8h00 | 5 août |
| Creuse (23) | 25 juin à 8h00 | 2 août |
| Dordogne (24) | 25 juin à 8h00 | 5 août |
| Doubs (25) | 25 juin à 8h00 | 2 août |
| Drôme (26) | 25 juin à 8h00 | 5 août |
| Eure (27) | 25 juin à 8h00 | 2 août |
| Eure-et-Loir (28) | 25 juin à 8h00 | 5 août |
| Finistère (29) | 25 juin à 8h00 | 5 août |
| Gard (30) | 2 juillet à 8h00 | 12 août |
| Haute-Garonne (31) | 25 juin à 8h00 | 5 août |
| Gers (32) | 25 juin à 8h00 | 5 août |
| Gironde (33) | 25 juin à 8h00 | 5 août |
| Hérault (34) | 2 juillet à 8h00 | 12 août |
| Ille-et-Vilaine (35) | 25 juin à 8h00 | 5 août |
| Indre (36) | 25 juin à 8h00 | 2 août |
| Indre-et-Loire (37) | 25 juin à 8h00 | 2 août |
| Isère (38) | 25 juin à 8h00 | 5 août |
| Jura (39) | 25 juin à 8h00 | 2 août |
| Landes (40) | 25 juin à 8h00 | 5 août |
| Loir-et-Cher (41) | 25 juin à 8h00 | 2 août |
| Loire (42) | 25 juin à 8h00 | 5 août |
| Haute-Loire (43) | 25 juin à 8h00 | 5 août |
| Loire-Atlantique (44) | 25 juin à 8h00 | 5 août |
| Loiret (45) | 25 juin à 8h00 | 5 août |
| Lot (46) | 25 juin à 8h00 | 5 août |
| Lot-et-Garonne (47) | 25 juin à 8h00 | 5 août |
| Lozère (48) | 25 juin à 8h00 | 5 août |
| Maine-et-Loire (49) | 25 juin à 8h00 | 5 août |
| Manche (50) | 25 juin à 8h00 | 5 août |
| Marne (51) | 25 juin à 8h00 | 5 août |
| Haute-Marne (52) | 25 juin à 8h00 | 5 août |
| Mayenne (53) | 25 juin à 8h00 | 5 août |
| Meurthe-et-Moselle (54) | 25 juin à 8h00 | 5 août |
| Meuse (55) | 25 juin à 8h00 | 5 août |
| Morbihan (56) | 25 juin à 8h00 | 5 août |
| Moselle (57) | 25 juin à 8h00 | 5 août |
| Nièvre (58) | 25 juin à 8h00 | 2 août |
| Nord (59) | 25 juin à 8h00 | 2 août |
| Oise (60) | 25 juin à 8h00 | 2 août |
| Orne (61) | 25 juin à 8h00 | 5 août |
| Pas-de-Calais (62) | 25 juin à 8h00 | 2 août |
| Puy-de-dôme (63) | 25 juin à 8h00 | 5 août |
| Pyrénées-atlantiques (64) | 25 juin à 8h00 | 5 août |
| Hautes-Pyrénées (65) | 25 juin à 8h00 | 5 août |
| Pyrénées-orientales (66) | 2 juillet à 8h00 | 5 août |
| Bas-Rhin (67) | 25 juin à 8h00 | 2 août |
| Haut-Rhin (68) | 25 juin à 8h00 | 2 août |
| Rhône (69) | 25 juin à 8h00 | 5 août |
| Haute-Saône (70) | 25 juin à 8h00 | 2 août |
| Saône-et-Loire (71) | 25 juin à 8h00 | 26 juillet |
| Sarthe (72) | 25 juin à 8h00 | 5 août |
| Savoie (73) | 25 juin à 8h00 | 29 juillet |
| Haute-Savoie (74) | 25 juin à 8h00 | 5 août |
| Paris (75) | 25 juin à 8h00 | 2 août |
| Seine-maritime (76) | 25 juin à 8h00 | 2 août |
| Seine-et-Marne (77) | 25 juin à 8h00 | 2 août |
| Yvelines (78) | 25 juin à 8h00 | 2 août |
| Deux-Sèvres (79) | 25 juin à 8h00 | 2 août |
| Somme (80) | 25 juin à 8h00 | 6 août |
| Tarn (81) | 25 juin à 8h00 | 5 août |
| Tarn-et-Garonne (82) | 25 juin à 8h00 | 5 août |
| Var (83) | 2 juillet à 8h00 | 6 août |
| Vaucluse (84) | 2 juillet à 8h00 | 12 août |
| Vendée (85) | 25 juin à 8h00 | 5 août |
| Vienne (86) | 25 juin à 8h00 | 5 août |
| Haute-Vienne (87) | 25 juin à 8h00 | 5 août |
| Vosges (88) | 25 juin à 8h00 | 5 août |
| Yonne (89) | 25 juin à 8h00 | 5 août |
| Territoire-de-Belfort (90) | 25 juin à 8h00 | 2 août |
| Essonne (91) | 25 juin à 8h00 | 2 août |
| Hauts-de-Seine (92) | 25 juin à 8h00 | 5 août |
| Seine-Saint-Denis (93) | 25 juin à 8h00 | 3 août |
| Val-de-Marne (94) | 25 juin à 8h00 | 2 août |
| Val-d’Oise (95) | 25 juin à 8h00 | 2 août |
| Guadeloupe (971) | ||
| Martinique (972) | 1er octobre | 31 octobre |
| Guyane (973) | ||
| Réunion (974) | ||
| St-Pierre-et-Miquelon (975) |
Source : DGCCRF

